SASAME

210-A

SWIVELS

SPECIFICATIONS

 

SIZE QTY. STRENGTH (kg) WEIGHT (g)
10 10 19 0.07
8 10 27 0.10
7 10 38 0.14
6 10 46 0.20
5 10 55 0.26
4 10 76 0.40
3 9 91 0.58
2 7 133 0.82
1 5 189 1.09
1/0 4 212 1.57
2/0 4 316 2.15
3/0 3 360 2.87
4/0 2 430 3.61
5/0 2 540 4.58
Swipe
Qty. per case
20
MOQ
5