SASAME

210-E

SWIVELS

SPECIFICATIONS

SIZE QTY. STRENGTH (kg) WEIGHT (g)
6 x 7 4 38 0.35
5 x 6 5 42 0.49
4 x 5 5 63 0.67
3 x 4 5 81 1.03
2 x 3 5 93 1.52
1 x 2 4 139 2.04
1/0 x 1 3 172 2.84
2/0 x 1/0 2 193 3.94
3/0 x 2/0 2 288 5.32
4/0 x 3/0 1 327 6.76
5/0 x 4/0 1 391 8.56
Swipe
Qty. per case
20
MOQ
5