SASAME

400-B

SWIVELS

SPECIFICATIONS

SIZE QTY. STRENGTH (kg) WEIGHT (g)
14 8 7 0.11
12 8 7 0.13
10 8 10 0.15
8 8 10 0.19
7 8 12 0.23
6 8 12 0.28
5 7 14 0.40
4 7 14 0.47
3 6 18 0.68
2 6 18 0.78
1 5 25 1.06
1/0 4 25 1.24
2/0 3 43 1.89
3/0 2 43 2.46
4/0 2 60 3.20
Swipe
Qty. per case
20
MOQ
5