J310 Jaco Head S・J311 Jaco Head M
LIGHT GAME
SPECIFICATIONS
ART. No. | SIZE | WEIGHT (g) | QTY. |
---|---|---|---|
J310 | S(#8) | 0.6g | 3 |
J310 | S(#8) | 0.8g | 3 |
J310 | S(#8) | 1.0g | 3 |
J310 | S(#8) | 1.2g | 3 |
J310 | S(#8) | 1.5g | 3 |
J310 | S(#8) | 2.0g | 3 |
J310 | S(#8) | 2.5g | 3 |
J310 | S(#8) | 3.0g | 3 |
J311 | M(#6) | 0.6g | 3 |
J311 | M(#6) | 0.8g | 3 |
J311 | M(#6) | 1.0g | 3 |
J311 | M(#6) | 1.2g | 3 |
J311 | M(#6) | 1.5g | 3 |
J311 | M(#6) | 2.0g | 3 |
J311 | M(#6) | 2.5g | 3 |
J311 | M(#6) | 3.0g | 3 |
- Qty. per case
- 30
- MOQ
- 5